High-A South Atlantic League Glance
All Times EDT
| North Division | ||||
|---|---|---|---|---|
| W | L | Pct. | GB | |
| Brooklyn (N.Y. Mets) | 42 | 20 | .677 | — |
| Greensboro (Pittsburgh) | 41 | 20 | .672 | ½ |
| Hudson Valley (N.Y. Yankees) | 37 | 24 | .607 | 4½ |
| Wilmington (Washington) | 29 | 33 | .468 | 13 |
| Jersey Shore (Philadelphia) | 24 | 37 | .393 | 17½ |
| Aberdeen (Baltimore) | 24 | 38 | .387 | 18 |
South Division W L Pct. GB Bowling Green (Tampa Bay) 33 28 .541 — Greenville (Boston) 32 30 .516 1½ Hub City (Texas) 30 32 .484 3½ Rome (Atlanta) 28 34 .452 5½ Asheville (Houston) 27 35 .435 6½ Winston-Salem (CWS) 23 39 .371 10½
Friday’s Games
Bowling Green 8, Winston-Salem 1
Asheville 4, Brooklyn 3
Rome 4, Greensboro 2
Aberdeen 10, Jersey Shore 7
Hudson Valley 1, Greenville 0
Wilmington 8, Hub City 0
Saturday’s Games
Hudson Valley 1, Greenville 0
Brooklyn 1, Asheville 0
Bowling Green 9, Winston-Salem 5
Wilmington 3, Hub City 2
Greensboro 10, Rome 7
Jersey Shore 5, Aberdeen 4
Sunday’s Games
Greensboro at Rome, 1 p.m.
Aberdeen at Jersey Shore, 1:05 p.m.
Asheville at Brooklyn, 2 p.m.
Bowling Green at Winston-Salem, 2 p.m.
Greenville at Hudson Valley, 2:05 p.m.
Wilmington at Hub City, 2:05 p.m.
Tuesday’s Games
Rome at Winston-Salem, 6:30 p.m.
Hudson Valley at Jersey Shore, 6:35 p.m.
Asheville at Wilmington, 6:35 p.m.
Greensboro at Greenville, 6:45 p.m.
Brooklyn at Aberdeen, 7:05 p.m.
Hub City at Bowling Green, 7:35 p.m.
_____
| North Division | ||||
|---|---|---|---|---|
| W | L | Pct. | GB | |
| Brooklyn (N.Y. Mets) | 42 | 20 | .677 | — |
| Greensboro (Pittsburgh) | 41 | 20 | .672 | ½ |
| Hudson Valley (N.Y. Yankees) | 37 | 24 | .607 | 4½ |
| Wilmington (Washington) | 29 | 33 | .468 | 13 |
| Jersey Shore (Philadelphia) | 24 | 37 | .393 | 17½ |
| Aberdeen (Baltimore) | 24 | 38 | .387 | 18 |
| South Division | ||||
|---|---|---|---|---|
| W | L | Pct. | GB | |
| Bowling Green (Tampa Bay) | 33 | 28 | .541 | — |
| Greenville (Boston) | 32 | 30 | .516 | 1½ |
| Hub City (Texas) | 30 | 32 | .484 | 3½ |
| Rome (Atlanta) | 28 | 34 | .452 | 5½ |
| Asheville (Houston) | 27 | 35 | .435 | 6½ |
| Winston-Salem (CWS) | 23 | 39 | .371 | 10½ |
