2025 All-NBA Team Voting Results
| First Team | 1st Place Votes (5 points) | 2nd Place (3) | 3rd (1) | Total |
|---|---|---|---|---|
| Giannis Antetokounmpo, F, Milwaukee | 100 | 0 | 0 | 500 |
| Shai Gilgeous-Alexander, G, Oklahoma City | 100 | 0 | 0 | 500 |
| Nikola Jokic, C, Denver | 100 | 0 | 0 | 500 |
| Jayson Tatum, F, Boston | 100 | 0 | 0 | 500 |
| Donovan Mitchell, G, Cleveland | 61 | 35 | 4 | 414 |
Second Team | ||||
| Anthony Edwards, G, Minnesota | 11 | 87 | 2 | 318 |
| LeBron James, F, L.A. Lakers | 17 | 61 | 21 | 289 |
| Stephen Curry, G, Golden State | 2 | 68 | 30 | 244 |
| Evan Mobley, C/F, Cleveland | 1 | 69 | 26 | 238 |
| Jalen Brunson, G, New York | 2 | 62 | 36 | 232 |
Third Team | ||||
| Cade Cunningham, G, Detroit | 6 | 50 | 43 | 223 |
| Karl-Anthony Towns, F/C New York | 0 | 40 | 52 | 172 |
| Tyrese Haliburton, G, Indiana | 0 | 11 | 46 | 79 |
| Jalen Williams, G/F, Oklahoma City | 0 | 4 | 61 | 73 |
| James Harden, G, L.A. Clippers | 0 | 4 | 56 | 68 |
Others receiving votes | ||||
| Alperen Sengun, C, Houston | 0 | 6 | 40 | 58 |
| Jaren Jackson Jr. F/C, Memphis | 0 | 1 | 52 | 55 |
| Ivica Zubac, C, L.A. Clippers | 0 | 0 | 15 | 15 |
| Darius Garland, G, Cleveland | 0 | 1 | 3 | 6 |
| Domantas Sabonis, F/C, Sacramento | 0 | 0 | 4 | 4 |
| Pascal Siakam, F, Indiana | 0 | 0 | 4 | 4 |
| Bam Adebayo, C, Miami | 0 | 1 | 0 | 3 |
| Trae Young, G, Atlanta | 0 | 0 | 3 | 3 |
| Devin Booker, G, Phoenix | 0 | 0 | 2 | 2 |
| First Team | 1st Place Votes (5 points) | 2nd Place (3) | 3rd (1) | Total |
|---|---|---|---|---|
| Giannis Antetokounmpo, F, Milwaukee | 100 | 0 | 0 | 500 |
| Shai Gilgeous-Alexander, G, Oklahoma City | 100 | 0 | 0 | 500 |
| Nikola Jokic, C, Denver | 100 | 0 | 0 | 500 |
| Jayson Tatum, F, Boston | 100 | 0 | 0 | 500 |
| Donovan Mitchell, G, Cleveland | 61 | 35 | 4 | 414 |
Second Team | ||||
| Anthony Edwards, G, Minnesota | 11 | 87 | 2 | 318 |
| LeBron James, F, L.A. Lakers | 17 | 61 | 21 | 289 |
| Stephen Curry, G, Golden State | 2 | 68 | 30 | 244 |
| Evan Mobley, C/F, Cleveland | 1 | 69 | 26 | 238 |
| Jalen Brunson, G, New York | 2 | 62 | 36 | 232 |
Third Team | ||||
| Cade Cunningham, G, Detroit | 6 | 50 | 43 | 223 |
| Karl-Anthony Towns, F/C New York | 0 | 40 | 52 | 172 |
| Tyrese Haliburton, G, Indiana | 0 | 11 | 46 | 79 |
| Jalen Williams, G/F, Oklahoma City | 0 | 4 | 61 | 73 |
| James Harden, G, L.A. Clippers | 0 | 4 | 56 | 68 |
Others receiving votes | ||||
| Alperen Sengun, C, Houston | 0 | 6 | 40 | 58 |
| Jaren Jackson Jr. F/C, Memphis | 0 | 1 | 52 | 55 |
| Ivica Zubac, C, L.A. Clippers | 0 | 0 | 15 | 15 |
| Darius Garland, G, Cleveland | 0 | 1 | 3 | 6 |
| Domantas Sabonis, F/C, Sacramento | 0 | 0 | 4 | 4 |
| Pascal Siakam, F, Indiana | 0 | 0 | 4 | 4 |
| Bam Adebayo, C, Miami | 0 | 1 | 0 | 3 |
| Trae Young, G, Atlanta | 0 | 0 | 3 | 3 |
| Devin Booker, G, Phoenix | 0 | 0 | 2 | 2 |
