AP Top 25 College Football Poll
Rankings
Released January 20
- Rank
- Teams
- Trend
- This Week
- Points
- 1-vs. North Texas Sept. 5 at 12 p.m. EDT1650 (66)
- 28@ Stanford Sept. 4 at 9 p.m. EDT1584 (0)
- 33vs. Louisville Sept. 6 at 7:30 p.m. EDT1492 (0)
- 41vs. Boise State Sept. 5 at 3:30 p.m. EDT1429 (0)
- 5-2vs. Ball State Sept. 5 at 12:30 p.m. EDT1378 (0)
- 6-4vs. Tennessee State Sept. 5 at 3 p.m. EDT1364 (0)
- 7-3vs. Abilene Christian Sept. 5 at 7 p.m. EDT1232 (0)
- 8-1vs. Missouri State Sept. 5 at 7 p.m. EDT1157 (0)
- 92vs. East Carolina Sept. 5 at 12 p.m. EDT1065 (0)
- 10-1vs. Wisconsin Sept. 6 at 7:30 p.m. EDT1049 (0)
- 111vs. Utah Tech Sept. 5 at 8 p.m. EDT961 (0)
- 122vs. Texas State Sept. 5 at 3:30 p.m. EDT952 (0)
- 13-5vs. UTEP Sept. 4 at 8 p.m. EDT941 (0)
- 141vs. Idaho Sept. 3 at 9 p.m. EDT812 (0)
- 15-2vs. Austin Peay Sept. 5 at 7 p.m. EDT623 (0)
- 164vs. NC State Aug. 29 at 3:30 p.m. EDT603 (0)
- 17-vs. Northern Illinois Sept. 5 at 4:15 p.m. EDT430 (0)
- 18-1@ Duke Sept. 5 at 3:30 p.m. EDT404 (0)
- 19-vs. Liberty Sept. 5 at 12 p.m. EDT399 (0)
- 20-4vs. San Jose State Aug. 29 at 3 p.m. EDT378 (0)
- 21-3vs. Western Michigan Sept. 5 at 7:30 p.m. EDT276 (0)
- 22-vs. Oregon State Sept. 5 at 12 p.m. EDT270 (0)
- 23-1vs. Towson Sept. 5 at 3:30 p.m. EDT227 (0)
- 24-1@ Indiana Sept. 5 at 12 p.m. EDT191 (0)
- 25-vs. North Carolina Aug. 29 at 12 p.m. EDT125 (0)
Others receiving votes:
Illinois 123, Washington 76, SMU 69, Duke 58, Arizona 54, Georgia Tech 44, Tennessee 10, Missouri 8, Louisville 7, Old Dominion 3, W. Michigan 2, Wake Forest 2, Hawaii 1, Boise St. 1. Point values in parentheses indicate the number of first place votes. AP Top 25 Poll Alerts
Free email alerts for every college football Top 25 Poll release.
Sunday
Select Newsletter
Yes, I would like to receive APNews updates and marketing emails. I understand I can unsubscribe at any time.
By checking this box, you agree to AP's Terms of Use and acknowledge that AP may collect and use your data pursuant to our Privacy Policy.

























